Powered by
WXtoImg

Weather satellite images recorded at franca, brazil.

Latitude: -20.550, Longitude: -47.450

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 19 MSA
NOAA 19 MSA
06 Jan 2010 16:17

NOAA 15 MSA
NOAA 15 MSA
05 Jan 2010 20:34

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

 

Next Scheduled Satellite Passes over franca, brazil

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 06 Jan 17:23 06 Jan 15:23 06 Jan 17:41 06 Jan 15:41 137.9125
NOAA 19 06 Jan 17:58 06 Jan 15:58 06 Jan 18:14 06 Jan 16:14 137.10
NOAA 15 06 Jan 20:10 06 Jan 18:10 06 Jan 20:27 06 Jan 18:27 137.50
NOAA 17 07 Jan 00:39 06 Jan 22:39 07 Jan 00:57 06 Jan 22:57 137.62
NOAA 18 07 Jan 04:38 07 Jan 02:38 07 Jan 04:57 07 Jan 02:57 137.9125
NOAA 19 07 Jan 05:13 07 Jan 03:13 07 Jan 05:30 07 Jan 03:30 137.10
NOAA 15 07 Jan 07:19 07 Jan 05:19 07 Jan 07:37 07 Jan 05:37 137.50
NOAA 17 07 Jan 11:49 07 Jan 09:49 07 Jan 12:07 07 Jan 10:07 137.62

* local time is Horário brasileiro de verão.